GAMBIT 25 - KH-7 25 (OPS 1184) |
USA |
| Designation | 02012 / 66012A |
| Launch date | 15 Feb 1966 - 20:24? UT |
| Launch site | Va, PALC-2-4 |
| Launch vehicle | Atlas-SLV3 Agena-D (#7115) |
| Mission | |
| Perigee / Apogee | km |
| Inclination | 96.5° |
| Period | min |
It carried a secondary payload of two inflatable spheres, one of which disintegrated. The Agena rocket does not appear to have been cataloged, although the RAE Tables identify it with 1966-12D.
| KH-7 25 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Feb 15 | 2027? | Launch by Atlas Agena D | V |
| T+2:18? BECO | |||
| T+4:37? SECO | |||
| T+4:54? VECO | |||
| T+4:59? Atlas sep | |||
| T+5:51? Agena MES | |||
| 2036? | T+9:50? Agena MECO | ||
| OCV sep | |||
| 2100? | Bluebell payload ejected | ||
| 1966 Feb 16 | 0024 | 88.89 147 x 290 x 96.54 | |
| 1966 Feb 17 | 2344 | 88.45 147 x 248 x 96.35 | |
| 1966 Feb 18 | 2349? | SRV deorb opp rev 51 | |
| 1966 Feb 19 | 2325? | SRV deorb opp rev 67 | |
| 1966 Feb 20 | 2302? | SRV deorb opp rev 83 | |
| 1966 Feb 23 | Reentered after 7.44d | ||
| Out of service: | |
| Cause: | |
| Descent date: | 23 Feb 1966 |
| Lifetime: |